Apple Wallet pass types
- experimental support involves trying to write a strip image containing the barcode, which is then shown instead
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Details on the differences between Apple Wallet pass types
| Pass type | Relevant date | Relevant locations | Apple Watch support | Grouping |
|---|---|---|---|---|
| Generic | Yes | Max 10 locations, small activation radius(maximum approx. 100m / 328ft) | Aztec, PDF417 or QR | Grouped |
| Event ticket | Yes | Max 10 locations, large activation radius(maximum approx. 1000m / 3280 ft) | Aztec, PDF417 or QR | |
| experimental support for others* | Separate | |||
| Boarding pass | Yes | Max 10 locations, large activation radius(maximum approx. 1000m / 3280 ft) | Aztec, PDF417 or QR | Separate |
| Store card | No | Max 10 locations, small activation radius(maximum approx. 100m / 328ft) | Aztec, PDF417 or QR | |
| experimental support for others* | Grouped | |||
| Coupon | No | Max 10 locations, small activation radius(maximum approx. 100m / 328ft) | Aztec, PDF417 or QR | |
| experimental support for others* | Grouped |
Was this page helpful?
